Season from 1 april until 1 october
3,5% Tourist tax not included
Nightly prices
- Camping pitch = 2 p., caravan and electricity included
Please click here for our actual night rates
Arrangements
- Camping pitch = 2 p., caravan and electricity included
- Comfort pitch = Camping pitch + water and sewerage
- The showers (€ 0,20 per minute) can be used by means of a card, which can be charged at the office
- Usage of the swimming pool is included
| Period of time | Camping pitch | Comfort pitch |
|---|---|---|
| Pre-seasonarrangement, april - june, electricity not included | € 920,00 | € 975,00 |
| Month april, electricity not included | € 335,00 | € 365,00 |
| Month may, electricity not included | € 440,00 | € 470,00 |
| Month june, electricity not included | € 440,00 | € 470,00 |
| Month September, electricity not included | € 335,00 | € 365,00 |
- Prices for 2 persons, car and caravan/tent, wifi included
| Options | Price |
|---|---|
| Electricity per KWH (monthly arrangement) | € 0,57 |
| Extra person per pre-season | € 67,50 |
| Dog per pre-seaso | € 55,00 |
| Extra person per month | € 26,00 |
| Dog per month | € 26,00 |
